With a driver-oriented cockpit and turbocharged engine options, the 2022 Kia K5 is a driver’s delight. The mid-size sedan has a ton of safety and technology features. Available with a choice of seven trims—LX, LXS FWD, LXS AWD, GT-Line FWD, GT-Line AWD, EX, and GT —you can choose the trim that best suits your lifestyle. At Auffenberg Kia of Cape Girardeau in Cape Girardeau, MO, we provide a trim level comparison of the 2022 Kia K5.
| LX | LXS FWD | LXS AWD | GT-Line FWD | GT-Line AWD | EX | GT |
| $23,790 | $24,790 | $26,590 | $26,190 | $27,790 | $28,690 | $31,190 |
| 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 180-hp Turbocharged 1.6 liter 4-Cylinder engine | 290-hp Turbocharged 2.5 liter 4-Cylinder engine |
| Not Available | Not Available | Not Available | Mirror-Mounted LED Turn Signal Indicators | Mirror-Mounted LED Turn Signal Indicators | Optional Mirror-Mounted LED Turn Signal Indicators | Mirror-Mounted LED Turn Signal Indicators |
| Not Available | Smart Trunk | Smart Trunk | Smart Trunk | Smart Trunk | Smart Trunk | Smart Trunk |
| 16-inch alloy wheels | 16-inch alloy wheels | 18-inch Alloy Wheels, Gray Machine Finish | 18-inch Alloy Wheels, Gloss Black Machine Finish | 18-inch Alloy Wheels, Gloss Black Machine Finish | 18-inch Alloy Wheels, Gray Machine Finish | 19-inch alloy wheels |
| 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Bluetooth® Wireless Technology, Hands-Free Phone, and Audio Streaming | Bluetooth® Wireless Technology, Hands-Free Phone, and Audio Streaming | Bluetooth® Wireless Technology, Hands-Free Phone, and Audio Streaming | Bluetooth® Wireless Technology, Multi-Device Connectivity | Bluetooth® Wireless Technology, Multi-Device Connectivity | Bluetooth® Wireless Technology, Multi-Device Connectivity | Bluetooth® Wireless Technology, Multi-Device Connectivity |
| Not Available | Not Available | Not Available | Not Available | Not Available | Parking Distance Warning-Reverse | Optional Parking Distance Warning-Reverse |
| Not Available | Safe Exit Assist | Safe Exit Assist | Safe Exit Assist | Safe Exit Assist | Safe Exit Assist | Safe Exit Assist |
Read more: How Do the Trims of the 2022 Kia Sportage Compare?
As seen in the table above, the trims of the 2022 Kia K5 have varied features and elements. Invariably, as you move up the trim levels, you will get specialized features.
For more information about the 2022 Kia K5, visit us at Auffenberg Kia of Cape Girardeau in Cape Girardeau, MO!
Find Your Match: The 2026 Kia K5 LXS Trim Level Drivers searching for a modern…
What Is the Seating Capacity of the 2027 Kia Telluride? If you’re searching for a…
Gently Used Kia Telluride SUV Models for Your Family Shopping for a nearly new, family-friendly…
The Kia Carnival MPV: Minivan or Multi-Purpose Vehicle If you’ve been researching family-friendly vehicles, you’ve…
Keeping up with Routine Maintenance: Kia Recommended Service Keeping up with routine maintenance is one…
Why the 2026 Kia K4 Is a Good Car for Families and Commuters If you’re searching for…